APC UPS Back Pro 1500VA Sinewave 10 Outlet 2 USB Chaging Ports Avr Lcd – BR1500MS2
SCHNEIDER UPS BACK PRO 1500VA SINEWAVE 10 OUTLET 2 USB CHAGING PORTS AVR LCD
Features
Technical Specifications
| Brand | : | APC |
| Manufacturer Part Number | : | BR1500MS2 |
| Product Category | : | UPS & Power Protection |
| UPC | : | 731304426103 |
| UPS topology | : | Line-Interactive |
| Output power capacity | : | 1,5 kVA |
| Output power | : | 900 W |
| Waveform | : | Sine |
| Input operation voltage (max) | : | 120 V |
| Input frequency | : | 60 Hz |
| Output frequency | : | 60 Hz |
| Maximum current | : | 12 A |
| Surge energy rating | : | 1080 J |
| Response time | : | 6 ms |
| Noise level | : | 45 dB |
| Audible alarm(s) | : | Yes |
| Audible alarm modes | : | Alarm when on battery, Low battery alarm |
| AC outlet types | : | NEMA 5-15R |
| Power plug | : | NEMA 5-15P |
| AC outlets quantity | : | 10 AC outlet(s) |
| USB port | : | Yes |
| USB port type | : | USB Type A/USB Type-C |
| Battery replacement accessibility | : | End-user |
| Battery technology | : | Lead-Acid |
| Battery life (max) | : | 5 year(s) |
| Battery recharge time | : | 16 h |
| Replacement battery cartridge | : | APCRBC163 |
| Form factor | : | Tower |
| Product color | : | Black |
| Housing material | : | Aluminium |
| Cable length | : | 1,8288 m |
| International Protection (IP) code | : | IP20 |
| Operating temperature (T-T) | : | 0 - 40 °C |
| Storage temperature (T-T) | : | -15 - 40 °C |
| Operating relative humidity (H-H) | : | 0 - 95% |
| Storage relative humidity (H-H) | : | 0 - 95% |
| Operating altitude | : | 0 - 914 m |
| Non-operating altitude | : | 0 - 1524 m |
| Rack mount kit | : | Yes |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.