StarTech.com USB-C Multiport Adapter, HDMI/VGA, 4K 60Hz, 3-Port USB Hub, 100W Pd Pas – DKT31CVHPD3
STARTECH USB-C Multiport Adapter, HDMI/VGA, 4K 60Hz, 3-Port USB Hub, 100W PD Pas
Features
Technical Specifications
| Brand | : | StarTech.com |
| Manufacturer Part Number | : | DKT31CVHPD3 |
| Product Category | : | Docks & Hubs |
| UPC | : | 065030891998 |
| Connectivity technology | : | Wired |
| Host interface | : | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 2.0 ports quantity | : | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | : | 0 |
| HDMI ports quantity | : | 1 |
| Microphone in | : | No |
| Headphone outputs | : | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | : | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | : | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | : | 1 |
| USB Power Delivery | : | Yes |
| USB Power Delivery up to | : | 100 W |
| HDMI version | : | 2.0b |
| VGA (D-Sub) ports quantity | : | 1 |
| DC-in jack | : | No |
| Ethernet LAN | : | Yes |
| Ethernet LAN (RJ-45) ports | : | 1 |
| Ethernet LAN data rates | : | 10,100,1000 Mbit/s |
| Full duplex | : | Yes |
| Product color | : | Grey |
| Card reader integrated | : | No |
| Data transfer rate | : | 10 Gbit/s |
| HD type | : | 4K Ultra HD |
| Maximum digital resolution | : | 4096 x 2160 pixels |
| Maximum analog resolution | : | 1920 x 1200 pixels |
| Maximum refresh rate | : | 60 Hz |
| LED indicators | : | Yes |
| UASP support | : | Yes |
| Housing material | : | Plastic |
| Power consumption (typical) | : | 16 W |
| USB cable length | : | 0,32 m |
| Wireless charging | : | No |
| Windows operating systems supported | : | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | : | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | : | Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
Shipping
Orders are processed as quickly as possible after payment and availability are confirmed. Delivery times vary depending on product availability, destination and shipping method. Tracking information will be provided when available.
Some products may ship directly from an authorized distributor or supplier.
Returns & Exchanges
Return eligibility varies by product, manufacturer and condition. Customers must contact OIIQ.NET before returning any item to obtain return authorization.
Products must generally be returned in original condition with packaging, accessories and documentation. Certain products, software, licenses, special-order items and opened products may be non-returnable or subject to manufacturer/distributor return conditions.
Damaged or Incorrect Orders
If an item arrives damaged or incorrect, please contact OIIQ.NET Support as soon as possible with your order number, photos and details of the issue.
For complete terms, please review our Refund & Shipping Policy or contact OIIQ.NET Support.